Aktien
Aktien Meistgeklickt
| SAP | 209,70 | -0,7 % |
| SPACE EXPL.TECHS. CL.A | 123,14 | -0,3 % |
| INFINEON | 51,80 | 2,5 % |
| SIEMENS ENERGY AG NA O.N. | 128,70 | 1,4 % |
| RHEINMETALL | 1.038,20 | 0,1 % |
| DT. TELEKOM | 25,57 | -2,0 % |
| ALLIANZ | 438,40 | -0,1 % |
| DT. BANK | 30,42 | 1,1 % |
| NVIDIA CORP. DL-,001 | 185,02 | 1,0 % |
| COMMERZBANK | 38,19 | 1,1 % |
Aktien Top
| INFINEON | 51,77 | 2,4 % |
| FRESENIUS SE+CO.KGAA O.N. | 48,89 | 2,3 % |
| HEIDELBERG MATERIALS O.N. | 153,35 | 1,9 % |
| SYMRISE | 94,76 | 1,9 % |
| HENKEL VZ | 81,32 | 1,5 % |
| SALZGITTER | 49,12 | 4,3 % |
| AIXTRON | 33,70 | 4,2 % |
| TUI AG NA O.N. | 7,24 | 3,9 % |
| LUFTHANSA | 7,36 | 2,6 % |
| THYSSENKRUPP | 12,32 | 2,6 % |
| AIXTRON | 33,70 | 4,2 % |
| OHB SE O.N. | 232,00 | 3,6 % |
| INFINEON | 51,77 | 2,4 % |
| SILTRONIC AG NA O.N. | 59,55 | 2,2 % |
| SARTORIUS AG VZO O.N. | 298,20 | 2,2 % |
| MERCK | 149,52 | 2,2 % |
| WALMART INC | 123,51 | 1,9 % |
| CHEVRON | 235,52 | 1,8 % |
| COCA COLA | 94,08 | 1,4 % |
| AMGEN INC | 466,01 | 1,1 % |
| REGENERON PHARMACEUTICALS INC | 927,89 | 13,3 % |
| T MOBILE US INC | 156,44 | 6,2 % |
| COMCAST CORP | 23,22 | 4,3 % |
| MONDELEZ INTERNATIONAL INC | 64,94 | 3,9 % |
| ROPER TECHNOLOGIES INC | 466,60 | 3,8 % |
| TOKIO MARINE | 3,69 | 28,0 % |
| LASERTEC CORP. | 224,00 | 17,9 % |
| ASTELLAS PHARM. | 14,10 | 11,0 % |
| NIPPON EL. GLASS | 29,40 | 9,7 % |
| ADVANTEST | 205,60 | 8,9 % |
Aktien Flop
| DT. TELEKOM | 25,53 | -2,1 % |
| BAYER | 49,89 | -1,4 % |
| DAIMLER TRUCK HLDG NA ON | 40,09 | -1,1 % |
| VOLKSWAGEN VZ | 68,98 | -0,9 % |
| SAP | 209,75 | -0,7 % |
| HELLA GMBH+CO. KGAA O.N. | 67,10 | -3,6 % |
| KION GROUP AG | 32,50 | -2,3 % |
| FUCHS SE VZO NA O.N. | 43,64 | -1,4 % |
| EVONIK INDUSTRIES NA O.N. | 20,80 | -1,1 % |
| FLATEXDEGIRO SE NA O.N. | 23,40 | -0,9 % |
| TEAMVIEWER SE INH O.N. | 7,13 | -2,5 % |
| DT. TELEKOM | 25,53 | -2,1 % |
| VERBIO SE INH O.N. | 27,46 | -1,5 % |
| DRAEGERWERK VZO O.N. | 101,20 | -0,8 % |
| SAP | 209,75 | -0,7 % |
| NVIDIA CORPORATION | 204,64 | -4,2 % |
| CATERPILLAR | 622,75 | -3,8 % |
| CISCO SYSTEMS INC | 104,51 | -3,8 % |
| GOLDMAN SACHS | 894,55 | -3,6 % |
| J.P. MORGAN | 337,04 | -1,9 % |
| INTEL CORPORATION | 65,76 | -28,6 % |
| SANDISK CORPORATION | 1.150,89 | -13,5 % |
| DATADOG INC | 235,27 | -11,5 % |
| QUALCOMM INC | 164,79 | -11,1 % |
| ASTERA LABS INC | 258,70 | -10,9 % |
| SCREEN HOLDINGS CO. LTD. | 51,86 | -19,0 % |
| ALPS ELECTRIC | 10,30 | -12,0 % |
| SUMITOMO CHEM | 2,86 | -9,4 % |
| SUMITOMO ELEC. | 9,04 | -6,4 % |
| TDK | 14,09 | -5,8 % |
