Anleihen
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| LAIQON AG WD23/28 | 92,00 | 7,00 | 19,5 % |
| INTL FIN. CORP. 17/37 ZO | 9,80 | 0,00 | 14,6 % |
| LDKRBK.BAD.W.IHS R.3164 | 98,95 | 0,04 | 14,6 % |
| ASTON M.C.H. 24/29 REGS | 52,25 | 10,00 | 13,0 % |
| ARGENTINA 10/35IO GDP-LKD | 5,37 | 6,27 | 11,3 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| PNE AG ANL 26/31 | 60,00 | 7,00 | -23,1 % |
| XEROX CORP. 2039 | 15,50 | 6,75 | -22,3 % |
| WEGROW AG ANL.24/29 | 71,00 | 8,00 | -16,9 % |
| XEROX CORP. 15/35 | 16,07 | 4,80 | -12,5 % |
| CENTRIENT H. 25/30 FLR | 58,15 | 7,01 | -10,6 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| GOLDM.S.GRP 26/32 FLR | 98,18 | 5,24 | 0,0 % |
| NORDLB MTN 26/32 | 99,51 | 4,12 | 0,3 % |
| DT.TELEKOM MTN 25/45 | 87,03 | 3,62 | 0,5 % |
| LIBANON 11/26 MTN | 26,09 | 6,60 | 0,2 % |
| BERTELSMANN GEN.2001 | 236,55 | 15,00 | -0,4 % |
| Name | Kurs | Kupon | Vol. (Mio) |
|---|---|---|---|
| BUNDANL.V.20/35 | 76,07 | 7,0 | |
| EBRD 26/33 ZO MTN | 14,14 | 0,00 | 2,5 |
| TENNET GCKG MTN26/30 | 97,86 | 3,25 | 2,1 |
| BRD USCHAT.AUSG.26/03 | 99,23 | 0,00 | 1,5 |
| EU 20/50 MTN | 43,23 | 0,30 | 1,3 |
| Name | Kurs | Kupon | Ums. (Mio) |
|---|---|---|---|
| BUNDANL.V.20/35 | 76,07 | 534,2 | |
| TENNET GCKG MTN26/30 | 97,75 | 3,25 | 199,1 |
| BRD USCHAT.AUSG.26/03 | 99,23 | 0,00 | 148,9 |
| COBA MTH S.P61 | 99,21 | 3,12 | 113,7 |
| BUND SCHATZANW. 25/27 | 99,83 | 2,20 | 91,6 |
